| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.64 | $2.71 | $2.46 | $2.47 | 7,198 | 1:1 |
| June 9, 2026 | $2.51 | $2.56 | $2.39 | $2.53 | 10,802 | 1:1 |
| June 10, 2026 | $2.51 | $2.69 | $2.51 | $2.60 | 5,751 | 1:1 |
| June 11, 2026 | $2.11 | $2.77 | $2.11 | $2.41 | 24,485 | 1:1 |
| June 12, 2026 | $2.55 | $2.55 | $2.30 | $2.30 | 15,552 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG