| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $2.25 | $2.27 | $2.15 | $2.23 | 10,419 | 1:1 |
| September 15, 2026 | $2.27 | $2.27 | $2.05 | $2.23 | 14,596 | 1:1 |
| September 16, 2026 | $2.23 | $2.23 | $1.95 | $2.14 | 12,995 | 1:1 |
| September 17, 2026 | $2.26 | $2.26 | $1.99 | $2.16 | 12,843 | 1:1 |
| September 18, 2026 | $2.24 | $2.24 | $2.06 | $2.12 | 8,821 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG